Week of Sep 21 – Sep 27, 2026 · 27 Leads
Browse 27 public-record real estate leads for Denton County, TX for September 21 through September 27, 2026. This batch includes 27 Foreclosure records. Records cover 14 cities and 14 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Denton County, TX | Denton | TX | 76210 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Lewisville | TX | 75077 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Denton | TX | 76210 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Denton | TX | 76210 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Pilot Point | TX | 76258 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Justin | TX | 76247 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Argyle | TX | 76226 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Pilot Point | TX | 76258 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Crossroads | TX | 76227 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Oak Point | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Corinth | TX | 76210 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Carrollton | TX | 75007 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Justin | TX | 76247 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Frisco | TX | 75034 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Oak Point | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Carrollton | TX | 75010 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Northlake | TX | 76226 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Oak Point | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Frisco | TX | 75034 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Denton | TX | 76205 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Sanger | TX | 76266 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Fort Worth | TX | 76052 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Lewisville | TX | 75067 | Log in to unlock |
This page organizes public-record real estate leads for Denton County, TX for September 21 through September 27, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .