Fresh Public Record Real Estate Leads
Discover off-market property opportunities researched directly from county, court and municipal public records, including probate, foreclosure, tax delinquency, code violations and more.
Registered users can unlock up to 20 leads per month at no cost during our beta period. After beta, leads will be available for $0.50 per lead.
Our Lead Process
We focus on fresh, directly sourced public records rather than simply recycling generic lead lists.
Research
Search county, court and municipal public records for potential opportunities.
Verify
Review property and record information and remove obvious duplicates or errors.
Publish
Add qualified leads to the database and make fresh weekly batches available.
Latest Leads
Browse fresh weekly opportunities. During the free beta, registered users can unlock up to 20 leads per month. Each lead is limited to 10 investors.
Harris County, TX
Harris County, TX
| Lead Type | Owner | Property Address | City | State | ZIP | Availability | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Houston | TX | 77018 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77095 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77085 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77023 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77014 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77073 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77073 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Katy | TX | 77449 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Katy | TX | 77449 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Baytown | TX | 77521 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77429 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77014 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77079 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Cypress | TX | 77429 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Spring | TX | 77379 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Foreclosure | Houston | TX | 77084 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77070 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77005 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77073 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77024 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77388 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77093 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77063 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77071 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77388 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Katy | TX | 77493 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77034 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77084 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Cypress | TX | 77429 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77087 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77061 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Tomball | TX | 77375 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77388 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77019 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77040 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77084 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77090 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77379 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77057 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Bellaire | TX | 77401 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77007 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77066 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77073 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77033 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77084 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77088 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77011 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77389 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Huffman | TX | 77336 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77075 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Katy | TX | 77450 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Crosby | TX | 77532 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77066 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77095 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Baytown | TX | 77520 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77092 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77069 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77079 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77089 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77016 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77007 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77096 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77095 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77080 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77072 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77072 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77072 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77084 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Bellaire | TX | 77401 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77040 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77373 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Cypress | TX | 77429 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Pasadena | TX | 77503 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77094 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77029 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77045 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Cypress | TX | 77433 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Spring | TX | 77389 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Pasadena | TX | 77505 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77004 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Baytown | TX | 77521 | 0 of 10 claimed | Log in to unlock | ||
| Probate | Houston | TX | 77098 | 0 of 10 claimed | Log in to unlock |
How It Works
Simple access to fresh public-record real estate leads.
Frequently Asked Questions
What type of leads do you provide?
We plan to provide public-record leads such as probate, absentee owners, tax delinquency, foreclosures, code violations, evictions and divorce-related property opportunities.
Where does the data come from?
Our goal is to research the original county, court and municipal public records rather than relying on commercial lead aggregators.
How often are leads updated?
New lead batches are planned to be added weekly.
Is registration free?
Yes. During the initial launch, registration and access to the available leads are free. No credit card is required.
Do you use PropStream or DealMachine?
Our focus is on researching leads directly from public-record sources rather than simply reselling commercial aggregator data.
Contact Us
Have a question? Send us a message.
Get access to fresh public-record leads.
Registration is currently free. No credit card required.
Sign Up Free