Week of Sep 14 – Sep 20, 2026 · 25 Leads
Browse 25 public-record real estate leads for Denton County, TX for September 14 through September 20, 2026. This batch includes 25 Foreclosure records. Records cover 14 cities and 16 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Denton County, TX | Ponder | TX | 76259 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Ponder | TX | 76259 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Roanoke | TX | 76262 | Log in to unlock | ||
| Foreclosure | Denton County, TX | The Colony | TX | 75056 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Carrollton | TX | 75010 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Denton | TX | 76207 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Lewisville | TX | 75067 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Sanger | TX | 76266 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Denton | TX | 76207 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Pilot Point | TX | 76258 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Aubrey | TX | 76227 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Frisco | TX | 75033 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Frisco | TX | 75033 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Little Elm | TX | 75068 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Roanoke | TX | 76262 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Aubrey | TX | 76227 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Frisco | TX | 75036 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Justin | TX | 76078 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Lewisville | TX | 75067 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Dallas | TX | 75287 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Carrollton | TX | 75010 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Lewisville | TX | 75077 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Argyle | TX | 76226 | Log in to unlock | ||
| Foreclosure | Denton County, TX | Aubrey | TX | 76227 | Log in to unlock |
This page organizes public-record real estate leads for Denton County, TX for September 14 through September 20, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .