Week of Aug 24 – Sep 30, 2026 · 14 Leads
Browse 14 public-record real estate leads for Collin County, TX for August 24 through September 30, 2026. This batch includes 14 Foreclosure records. Records cover 8 cities and 8 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Collin County, TX | Plano | TX | 75075 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Celina | TX | 75009 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Lavon | TX | 75166 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Celina | TX | 75009 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75075 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75070 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Melissa | TX | 75454 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Royse City | TX | 75189 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Celina | TX | 75009 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock |
This page organizes public-record real estate leads for Collin County, TX for August 24 through September 30, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .