Week of Aug 31 – Sep 06, 2026 · 27 Leads
Browse 27 public-record real estate leads for Collin County, TX for August 31 through September 6, 2026. This batch includes 27 Foreclosure records. Records cover 12 cities and 15 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Collin County, TX | Lavon | TX | 75166 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Frisco | TX | 75035 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75070 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75070 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Dallas | TX | 75248 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75070 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75070 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75093 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Fairview | TX | 75069 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75024 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Lucas | TX | 75002 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75023 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Celina | TX | 75009 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Melissa | TX | 75454 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Tomball | TX | 75074 | Log in to unlock |
This page organizes public-record real estate leads for Collin County, TX for August 31 through September 6, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .