Week of Sep 14 – Sep 20, 2026 · 23 Leads
Browse 23 public-record real estate leads for Collin County, TX for September 14 through September 20, 2026. This batch includes 23 Foreclosure records. Records cover 12 cities and 17 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Collin County, TX | Frisco | TX | 75035 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75075 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Parker | TX | 75002 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75069 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Lavon | TX | 75166 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75024 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Dallas | TX | 75252 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75072 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Richardson | TX | 75082 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75093 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Allen | TX | 75013 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Murphy | TX | 75094 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Celina | TX | 75009 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75074 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Anna | TX | 75409 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Allen | TX | 75002 | Log in to unlock |
This page organizes public-record real estate leads for Collin County, TX for September 14 through September 20, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .