Week of Sep 21 – Sep 27, 2026 · 18 Leads
Browse 18 public-record real estate leads for Collin County, TX for September 21 through September 27, 2026. This batch includes 18 Foreclosure records. Records cover 8 cities and 12 ZIP codes .
| Lead Type | Owner | Property Address | County | City | State | ZIP | Action |
|---|---|---|---|---|---|---|---|
| Foreclosure | Collin County, TX | Plano | TX | 75025 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Frisco | TX | 75033 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Frisco | TX | 75034 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Fairview | TX | 75069 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75024 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | McKinney | TX | 75071 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Melissa | TX | 75454 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Allen | TX | 75013 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Allen | TX | 75002 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Unincorporated Area | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Princeton | TX | 75407 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Plano | TX | 75093 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Frisco | TX | 75035 | Log in to unlock | ||
| Foreclosure | Collin County, TX | Fairview | TX | 75069 | Log in to unlock |
This page organizes public-record real estate leads for Collin County, TX for September 21 through September 27, 2026. Use the filters above to narrow the records by city or ZIP code. Browse more weekly lead batches .